
- CONTROL SYSTEM: SYNTEC OR NCSTUDIO
- TOP DRILLING BLOCKS VER. 12*2 UNITS PLUS HOR. (X: 2*2+Y:2*1)*2
- 1 BOTTOM DRILLING BLOCK WITH VER. 10
- 46 DRILLS IN TOTAL
- TOP AND BOTTOM 3.5KW*2 SRINDLES
- ADAPTS DXF MPR XML COMMON FURNITURE FORMAT
| Model | RMZ-126B |
| Efficiency | 80-100pcs per hour |
| Length of board | 200-2800mm |
| Width of board | 50-1200mm |
| Thickness of board | 9-40mm |
| X/Y/Z MAX.Speed | 120/80/30m/min |
| Power of main shaft | 3.5kw*2 |
| Speed of main shaft | 18000rpm |
| Upper vertical drill | 12*2groups |
| Upper horizontal drill | (X: 2*2+Y: 2*1)*2 |
| Bottom vertical drill | 10 pcs |
| Overall dimensions | 4600*2580*2150mm |
