
- CONTROL SYSTEM: SYNTEC OR NCSTUDIO
- TOP DRILLING BLOCKS VER. 12*2 UNITS PLUS HOR. X: 2*2*2 + Y: 2*2*2
- 2 BOTTOM DRILLING BLOCKS WITH VER. 9
- 58 DRILLS IN TOTAL
- TOP AND BOTTOM 3.5KW*4 SRINDLES
- ADAPTS DXF MPR XML COMMON FURNITURE FORMAT
| Model | RMZ-166EC |
| Efficiency | 80-100pcs per hour |
| Length of board | 200-2800mm |
| Width of board | 50-800mm*2pcs |
| Thickness of board | 9-40mm |
| X/Y/Z MAX.Speed | 120/80/30m/min |
| Power of main shaft | 3.5kw*4 |
| Speed of main shaft | 18000rpm |
| Upper vertical drill | 12*2groups |
| Upper horizontal drill | X:2*2*2+Y: 2*2*2 |
| Bottom vertical drill | 9 pcs*2groups |
| Overall dimensions | 6300*2580*2150mm |
