
- AUTOMATIC SCAN AND LOADING/OUTPUT FOR DRILLING WORK. HIGH EFFICIENCY
- SUITABLE FOR AUTOMATIC LINE WITH BAR CODE
- TOP DRILLING BLOCKS VER. 12*2 UNITS PLUS HOR. (X: 2*2+Y:2*1)*2
- 1 BOTTOM DRILLING BLOCKS WITH VER. 10
- 46 DRILLS IN TOTAL
- TOP AND BOTTOM 3.5KW*2 SRINDLES
- ADAPTS DXF MPR XML COMMON FURNITURE FORMAT
- CONTROL SYSTEM: SYNTEC OR NCSTUDIO
| Model | RMZ-126B-X |
| Efficiency | 100-120pcs per hour |
| Length of board | 250-2800mm |
| Width of board | 100-1200mm |
| Thickness of board | 12-40mm |
| X/Y/Z MAX.Speed | 120/80/30m/min |
| Power of main shaft | 3.5kw*2 |
| Speed of main shaft | 18000rpm |
| Upper vertical drill | 12 pcs*2groups |
| Upper horizontal drill | (X: 2*2+Y: 2*1)*2 |
| Bottom vertical drill | 10 pcs |
| Overall dimensions | 11300*2580*2150mm |
